|
| LOCATION_AREA | : Sharm el Sheikh, Egypt |
| CONDITIONS | : Fair |
| TEMP_FAR | : 93°F |
| TEMP_CEL | : 33.9°C |
| LAST_UPDATE | : 7/31/10 11:00 AM Local Time |
|
| |
|
| MOON_PHASE | : Waning Gibbous |
| MOON_AGE | : 19 days |
|
| |
| LOCATION_OBS | : Sharm El Sheikh, EGYPT |
| LOCAL_TIME | : 11:25 AM |
| LATITUDE | : 27.98 |
| LONGITUDE | : 34.39 |
| SUNRISE | : 6:04 AM |
| SUNSET | : 7:33 PM |
| FLIK_FAR | : 95°F |
| FLIK_CEL | : 35°C |
| PRESSURE_BAR | : 29.71 |
| PRESSURE_CHANGE | : steady |
| WIND_SPEED_MPH | : 16 mph |
| WIND_SPEED_KPH | : 26 kph |
| WIND_GUST_MPH | : N/A mph |
| WIND_SPEED_KPH | : 26 kph |
| WIND_DIRECTION | : N |
| HUMIDITY | : 36 |
| VIS_MI | : 6.2 miles |
| VIS_KM | : 10 kilometers |
| UV_INDEX | : 8 |
| UV_DANGER | : Very High |
| DEWPOINT_FAR | : 63°F |
| DEWPOINT_CEL | : 17.2°C |
| WIND_CHILL_FAR | : N/A |
| WIND_CHILL_CEL | : N/A |
| HEAT_INDEX_FAR | : N/A |
| HEAT_INDEX_CEL | : N/A |
 | Weather data provided by weather.com |
|