|
| LOCATION_AREA | : Sharm el Sheikh, Egypt |
| CONDITIONS | : Fair |
| TEMP_FAR | : 73°F |
| TEMP_CEL | : 22.8°C |
| LAST_UPDATE | : 3/11/10 2:00 AM Local Time |
|
| |
|
| MOON_PHASE | : Waning Crescent |
| MOON_AGE | : 25 days |
|
| |
| LOCATION_OBS | : Sharm El Sheikh, EGYPT |
| LOCAL_TIME | : 3:07 AM |
| LATITUDE | : 27.98 |
| LONGITUDE | : 34.39 |
| SUNRISE | : 5:57 AM |
| SUNSET | : 5:49 PM |
| FLIK_FAR | : 73°F |
| FLIK_CEL | : 22.8°C |
| PRESSURE_BAR | : 29.94 |
| PRESSURE_CHANGE | : falling |
| WIND_SPEED_MPH | : calm mph |
| WIND_SPEED_KPH | : 0 kph |
| WIND_GUST_MPH | : N/A mph |
| WIND_SPEED_KPH | : 0 kph |
| WIND_DIRECTION | : CALM |
| HUMIDITY | : 25 |
| VIS_MI | : 6.2 miles |
| VIS_KM | : 10 kilometers |
| UV_INDEX | : |
| UV_DANGER | : Low |
| DEWPOINT_FAR | : 36°F |
| DEWPOINT_CEL | : 2.2°C |
| WIND_CHILL_FAR | : N/A |
| WIND_CHILL_CEL | : N/A |
| HEAT_INDEX_FAR | : N/A |
| HEAT_INDEX_CEL | : N/A |
 | Weather data provided by weather.com |
|